The Open: Winner 2009

Thursday 16 July 2009

Compare The Open 2009 betting odds from all the leading Internet bookmakers and betting exchanges and always bet at the best odds! To place a bet, click on the (bold) best The Open 2009 odds of the outcome you want to bet on in the Best Odds, All Odds or Exchanges tab. For other betting events, browse the menu on the left.

Odds Format Options Fractional Odds Decimal Odds American Odds
  open in new window
Bet with Bet 365 Bet with Bet Direct Bet with Betfred Bet with Betinternet Bet with Blue Square Bet with Boylesports Bet with Paddy Power Bet with Pagebet Bet with Skybet Bet with Stan James Bet with totesport Bet with Victor Chandler Bet with Betfair
Odds History Woods, T Woods, T 5/2 5/2 5/2 5/2 9/4 5/2 11/4 11/4 3 5/2 3 11/4 2.65/1
Odds History Harrington, P Harrington, P 10 12 10 10 10 10 10 10 12 12 10 14 14.5/1
Odds History Garcia, S Garcia, S 14 16 14 14 14 14 14 12 16 16 14 14 12.5/1
Odds History Els, E Els, E 20 20 25 20 20 20 20 25 25 20 16 20 24
Odds History Furyk, J Furyk, J 25 25 33 33 33 30 33 33 33 25 33 33 24
Odds History Mickelson, P Mickelson, P 28 25 25 25 25 28 28 28 33 25 33 25 25
Odds History Westwood, L Westwood, L 25 33 33 33 33 25 25 30 33 33 33 28 31
Odds History Kim, A Kim, A 28 25 33 33 33 33 33 33 40 25 33 40 24
Odds History Karlsson, R Karlsson, R 33 25 33 40 40 28 40 33 40 25 40 40 27
Odds History Singh, V Singh, V 28 25 40 40 40 35 40 40 40 25 40 33 27
Odds History Goosen, R Goosen, R 35 33 40 35 40 35 40 40 40 33 40 33 41
Odds History Rose, J Rose, J 33 40 40 40 40 30 33 35 40 40 33 40 41
Odds History Poulter, I Poulter, I 35 33 40 40 40 40 40 40 40 33 40 33 43
Odds History Scott, A Scott, A 33 33 33 33 40 30 33 40 40 33 40 40 54
Odds History Villegas, C Villegas, C 50   40 50 50 50   40 50   40   25
Odds History Stenson, H Stenson, H 40 33 40 40 50 28 40 40 40 33 50 33 26
Odds History Cink, S Cink, S 40 40 40 40 50 40 50 50 50 40 50 40 54
Odds History Ogilvy, G Ogilvy, G 33 33 40 40 50 33 50 50 55 33 50 40 54
Odds History Donald, L Donald, L 40 50 50 50 50 35 33 50 55 50 50 33 69
Odds History Choi, KJ Choi, KJ 50 66 66 66 66 66 66 66 66 66 50 66 33
Odds History Allenby, R Allenby, R   33 66 66 66 50 50 50 66 33 66 66 49
Odds History McIlroy, R McIlroy, R   50       50 66 66   50 66 66 54
Odds History Kaymer, M Kaymer, M 60   50 50 66 60 50 50 66   50 66 59
Odds History Jimenez, MA Jimenez, MA 50   50 50 66 60 50 66 66   66 66 74
Odds History Romero, Andrés Romero, Andrés 40 50 50 50 60 50 50 55 66 50 50 50 74
Odds History Casey, P Casey, P 50 33 50 50 60 50 50 60 50 33 66 50 84
Odds History Fisher, R Fisher, R       66   66 50 66 80   50 66 54
Odds History Stricker, S Stricker, S 66 66   80 80 70 66 80 80 66 80 80 54
Odds History Immelman, T Immelman, T 50 50 50 50 50 50 66 66 80 50 50 50 64
Odds History Perry, K Perry, K 33 33   40 50 50 50 50 80 33     64
Odds History Cabrera, A Cabrera, A 70     66 80 70 66 80 66   80 66 74
Odds History McDowell, G McDowell, G     66   60 50 50 50 80   40 50 74
Odds History Leonard, J Leonard, J 66     66 80 70 66 70 80   80 66 84
Odds History Weir, M Weir, M 66     66 80 70 66 66 66   80 66 89
Odds History Mahan, H Mahan, H 60   66 66 66   66 66 80   66 66 109
Odds History Wilson, O Wilson, O                     80   109
Odds History Fisher, O Fisher, O