Professional Boxing: Professional Boxing
Compare Boxing: Professional Boxing betting odds from the UK's leading Internet bookmakers and always get the best odds. For the best Boxing: Professional Boxing odds, click on a betting event below. For betting opportunities in other sports, browse the sports betting menu on the left.
- Fight
- Draw No Bet
| Saturday 30 August 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
|---|---|---|---|---|---|---|
| Ruiz, J v Valuev, N (20:00BST) | 9/4 | 25/1 | 4/11 | 107.95 % | Details » | |
| Calderon, I v Cazares, H (22:00BST) | 8/15 | 20/1 | 6/4 | 109.98 % | Details » | |
| Saturday 6 September 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Arthur, A v Cook, N (19:00BST) | 1/4 | 28/1 | 3/1 | 108.45 % | Details » | |
| Sunday 7 September 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Diaz, J v Katsidis, M (02:00BST) | 1/4 | 25/1 | 3/1 | 108.85 % | Details » | |
| Sunday 14 September 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Campbell, N v Guzman, J (01:00BST) | 13/8 | 20/1 | 4/7 | 106.49 % | Details » | |
| Casamayor, J v Marquez, J (02:00BST) | 10/3 | 25/1 | 1/4 | 106.92 % | Details » | |
| Thursday 18 September 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Monrose, JM v Roberge, M (18:00BST) | 1/12 | 25/1 | 6/1 | 110.44 % | Details » | |
| Sunday 12 October 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Dawson, C v Tarver, A (00:30BST) | 4/11 | 22/1 | 12/5 | 107.09 % | Details » | |
| Mayorga, R v Mosley, S (01:00BST) | 11/2 | 33/1 | 1/7 | 105.83 % | Details » | |
| Sunday 19 October 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Hopkins, B v Pavlik, K (01:00BST) | 11/4 | 22/1 | 4/11 | 104.35 % | Details » | |
| Sunday 9 November 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Calzaghe, J v Jones, R (02:00GMT) | 1/3 | 25/1 | 3/1 | 103.85 % | Details » | |
| Sunday 16 November 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Lacy, J v Taylor, J (03:00GMT) | 4/1 | 25/1 | 1/6 | 109.56 % | Details » | |
| Sunday 23 November 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Hatton, R v Malignaggi, P (03:00GMT) | 2/5 | 25/1 | 11/4 | 101.94 % | Details » | |
Top betting events
While every effort is made to ensure that the betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the odds with the bookmaker before placing a bet.
