Professional Boxing: Professional Boxing
Compare Boxing: Professional Boxing betting odds from the UK's leading Internet bookmakers and always get the best odds. For the best Boxing: Professional Boxing odds, click on a betting event below. For betting opportunities in other sports, browse the sports betting menu on the left.
- Fight
| Saturday 26 July 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
|---|---|---|---|---|---|---|
| Monrose, JM v Roberge, M (18:00BST) | 1/12 | 33/1 | 6/1 | 109.53 % | Details » | |
| Sunday 27 July 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Cotto, M v Margarito, A (04:00BST) | 4/9 | 25/1 | 5/2 | 101.65 % | Details » | |
| Sunday 3 August 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Kirilov, D v Darchinyan, V (00:15BST) | 1/2 | 22/1 | 3/2 | 111.01 % | Details » | |
| Judah, Z v Clottey, J (03:00BST) | 15/8 | 25/1 | 4/9 | 107.86 % | Details » | |
| Saturday 30 August 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Calderon, I v Cazares, H (16:00BST) | 1/2 | 16/1 | 6/4 | 112.55 % | Details » | |
| Saturday 6 September 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Arthur, A v Cook, N (19:00BST) | 1/4 | 25/1 | 11/4 | 110.51 % | Details » | |
| Sunday 7 September 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Diaz, J v Katsidis, M (01:00BST) | 1/4 | 25/1 | 3/1 | 108.85 % | Details » | |
| Sunday 14 September 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Campbell, N v Guzman, J (01:00BST) | 7/4 | 20/1 | 4/7 | 104.76 % | Details » | |
| Casamayor, J v Marquez, J (04:00BST) | 10/3 | 25/1 | 1/4 | 106.92 % | Details » | |
| Sunday 21 September 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Calzaghe, J v Jones, R (02:00BST) | 1/3 | 25/1 | 11/4 | 105.51 % | Details » | |
| Sunday 12 October 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Mayorga, R v Mosley, S (04:00BST) | 11/2 | 33/1 | 1/8 | 107.21 % | Details » | |
| Sunday 23 November 2008 | Boxer 1 | Draw | Boxer 2 | BPP | ||
| Hatton, R v Malignaggi, P (03:00GMT) | 2/5 | 25/1 | 11/4 | 101.94 % | Details » | |
Top betting events
While every effort is made to ensure that the betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the odds with the bookmaker before placing a bet.
